1 2 Next» » Slide Show » Toggle Tags
Note: Move your mouse pointer over the image to show names. Click to see a page for each name.
1886 Minicola Family Portrait
Portrait of the Minicola family September, 1886. Peterborough, Ontario.
Date | Sep 1886 |
Latitude | 44.30598339052195 |
Longitude | -78.31950238234138 |
File name | 1886_menecola_family_in_Canada.jpg |
File Size | 828.9k |
Dimensions | 1144 x 759 |
Linked to | Filippo Menecola; Leonardo Minicola; Marguerita Minicola; Maria Minicola; Nicola Minicola; Pasqualina Minicola; Rosaria Minicola; Donato Martino Minicola Menecola; Lucia Filomena Ronca |
1 2 Next» » Slide Show » Toggle Tags
If you have documents or pictures you’d like to contribute please contact us.