Description | Quantity |
---|---|
Total Individuals | 884 |
Total Males | 444 (50.23%) |
Total Females | 438 (49.55%) |
Total Unknown Gender | 2 (0.23%) |
Total Living | 122 |
Total Families | 255 |
Total Unique Surnames | 201 |
Total Photos | 9 |
Total Documents | 58 |
Total Headstones | 0 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 4 |
Total Source Citations | 3 |
Average Lifespan1 | 64 years, 236 days |
Earliest Birth (Abel Turcot) | 25 Mar 1631 |
Longest Lived1 | Age |
---|---|
Anna Marie Ruggiero | 103 years 136 days |
Michele Angelo Pepe | 101 years 324 days |
Florence Evelyn Hughes | 100 years 80 days |
Elizabeth (Lilian) Bausch | 99 years 236 days |
Maria Nicola Luisi | 98 years 64 days |
Anna (Annie) Ferarra | 96 years 351 days |
Rose Marie Williams | 97 years |
Maria Giovanna Sabatino | 96 years 123 days |
Marcelle Angela Lucano | 96 years 17 days |
Vera Millar | 94 years 347 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
If you have documents or pictures you’d like to contribute please contact us.