MINICOLA FAMILY HISTORY PAGES
Description | Quantity |
---|---|
Total Individuals | 792 |
Total Males | 402 (50.76%) |
Total Females | 389 (49.12%) |
Total Unknown Gender | 1 (0.13%) |
Total Living | 125 |
Total Families | 226 |
Total Unique Surnames | 182 |
Total Photos | 6 |
Total Documents | 25 |
Total Headstones | 0 |
Total Histories | 1 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 4 |
Average Lifespan1 | 64 years, 329 days |
Earliest Birth (Abel Turcot) | 25 Mar 1631 |
Longest Lived1 | Age |
---|---|
Florence Evelyn Hughes | 100 years 80 days |
Maria Nicola Luisi | 98 years 64 days |
Anna (Annie) Ferarra | 96 years 351 days |
Maria Giovanna Sabatino | 96 years 123 days |
Vera Millar | 94 years 347 days |
Giovanna Annunziata Luisi | 94 years 202 days |
Rosaria Luisi | 93 years 291 days |
Frank DelGrosso | 93 years |
John Joseph Christopher Peel | 92 years 273 days |
Marguerite P. (Peggy) DePasquale | 92 years 227 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
If you have documents or pictures you’d like to contribute please contact us.