Matches 1 to 50 of 771 for Tree equals Minicola
1 2 3 4 5 ... 16» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I0426 | ||
2 | ![]() | I0384 | b. 15 Dec 1918 | |
3 | ![]() | I0382 | b. 1895 | |
4 | ![]() | I5692 | b. 15 Sep 1857 | |
5 | ![]() | I5710 | b. 1813 | |
6 | ![]() | I0259 | b. 1876 | |
7 | ![]() | I0503 | b. Abt 1739 | |
8 | ![]() | I112 | ||
9 | ![]() | I0188 | b. 1784 | |
10 | ![]() | I5 | b. 1738 | |
11 | ![]() | I83 | ||
12 | ![]() | I0564 | b. Bef 1790 | |
13 | ![]() | I0469 | b. 2 Jun 1918 | Campbellford, Ontario, Canada ![]() |
14 | ![]() | I0455 | ||
15 | ![]() | I0456 | ||
16 | ![]() | I0454 | ||
17 | ![]() | I0371 | ||
18 | ![]() | I0369 | b. 1885 | San Vito, Italy ![]() |
19 | ![]() | I0376 | b. 24 Jan 1914 | |
20 | ![]() | I0370 | b. 6 Mar 1910 | Lakefield, Ontario, Canada ![]() |
21 | ![]() | I0374 | b. 1915 | |
22 | ![]() | I0373 | b. 1912 | |
23 | ![]() | I0385 | b. 1907 | |
24 | ![]() | I0219 | ||
25 | ![]() | I0567 | b. Abt 1783 | |
26 | ![]() | I0652 | b. 27 Feb 1797 | L'Assomption, Quebec, CANADA ![]() |
27 | ![]() | I87 | b. | Roseto Valfortore, Foggia, Puglia, Itally ![]() |
28 | ![]() | I0589 | b. Bef 1800 | |
29 | ![]() | I0560 | b. Bef 1800 | |
30 | ![]() | I0557 | b. Abt 1817 | |
31 | ![]() | I0103 | ||
32 | ![]() | I0152 | b. 8 Sep 1843 | Roseto Valfortore, Italy ![]() |
33 | ![]() | I0153 | ||
34 | ![]() | I0217 | ||
35 | ![]() | I0216 | b. 1887 | |
36 | ![]() | I0161 | b. 21 May 1839 | Castelluccio Valmaggiore, Foggia, Italy ![]() |
37 | ![]() | I160 | b. 25 Aug 1907 | Peterborough, Ontario, Canada ![]() |
38 | ![]() | I0158 | b. 23 May 1882 | Castelluccio Valmaggiore, Foggia, Italy ![]() |
39 | ![]() | I113 | ||
40 | ![]() | I0224 | b. 1836 | |
41 | ![]() | I0053 | b. 1804 | Roseto Valfortore, Italy ![]() |
42 | ![]() | I0222 | b. 1824 | |
43 | ![]() | I0021 | b. 1800 | Roseto Valfortore, Italy ![]() |
44 | ![]() | I0231 | b. 1862 | |
45 | ![]() | I0225 | b. 1833 | |
46 | ![]() | I0232 | b. 1865 | |
47 | ![]() | I0236 | b. 1877 | |
48 | ![]() | I0055 | ||
49 | ![]() | I0223 | b. 1829 | |
50 | ![]() | I0294 | b. 1896 |
1 2 3 4 5 ... 16» Next» | Heat Map
If you have documents or pictures you’d like to contribute please contact us.