MINICOLA FAMILY HISTORY PAGES
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1707 | Roseto Valfortore, Foggia, Puglia, Italy | I14 |
2 | ![]() | 1732 | Roseto Valfortore, Foggia, Puglia, Italy | I12 |
3 | ![]() | 1736 | Roseto Valfortore, Foggia, Puglia, Italy | I13 |
4 | ![]() | 1739 | Roseto Valfortore, Foggia, Puglia, Italy | I0501 |
5 | ![]() | 9 Aug 1863 | Roseto Valfortore, Foggia, Puglia, Italy | I19 |
6 | ![]() | 10 Jan 1868 | Roseto Valfortore, Foggia, Puglia, Italy | I22 |
7 | ![]() | 14 Feb 1880 | Roseto Valfortore, Foggia, Puglia, Italy | I0015 |
8 | ![]() | 1757 | Roseto Valfortore, Foggia, Puglia, Italy | I17 |
9 | ![]() | 1757 | Roseto Valfortore, Foggia, Puglia, Italy | I16 |
10 | ![]() | 14 Jun 1829 | Roseto Valfortore, Foggia, Puglia, Italy | I18 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Falcone / Lupa | 1755 | Roseto Valfortore, Foggia, Puglia, Italy | F9 |
2 | Falcone / Rinaldi | 1730 | Roseto Valfortore, Foggia, Puglia, Italy | F10 |
3 | Menecola / Sabetti | 23 Jan 1853 | Roseto Valfortore, Foggia, Puglia, Italy | F12 |
4 | Ruggiero / Rosato | 1776 | Roseto Valfortore, Foggia, Puglia, Italy | F11 |
If you have documents or pictures you’d like to contribute please contact us.