MINICOLA FAMILY HISTORY PAGES
Name | Donna Ann Minicola | |
Born | 10 Jul 1935 | |
Gender | Female | |
Buried | 2009 | Peterborough, Ontario, Canada ![]() |
Died | 22 Jan 2009 | Trenton, Ontario, Canada ![]() |
Person ID | I0419 | Minicola |
Last Modified | 2 Mar 2021 |
Father | Vittorio Emmanuelle Minicola, b. 8 Sep 1907, Peterborough, Ontario, Canada ![]() ![]() | |
Relationship | Birth | |
Mother | Florence Evelyn Hughes, b. 15 Dec 1908, Dalhousie Lake, Lanark County, Ontario, Canada ![]() ![]() | |
Relationship | Birth | |
Married | 19 Jan 1930 | |
Family ID | F0049 | Group Sheet | Family Chart |
Family | William Joseph Dorris, b. 1931, Peterborough, Ontario, Canada ![]() | |
Last Modified | 2 Mar 2021 | |
Family ID | F2 | Group Sheet | Family Chart |
Event Map |
|
If you have documents or pictures you’d like to contribute please contact us.