Matches 1 to 50 of 188
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Sep 1843 | Roseto Valfortore, Italy | I0152 |
2 | ![]() | 1804 | Roseto Valfortore, Italy | I0053 |
3 | ![]() | 1800 | Roseto Valfortore, Italy | I0021 |
4 | ![]() | 19 Nov 1861 | Roseto Valfortore, Italy | I0289 |
5 | ![]() | 3 Sep 1864 | Roseto Valfortore, Italy | I0328 |
6 | ![]() | 1830 | Roseto Valfortore, Italy | I0064 |
7 | ![]() | 16 Nov 1828 | Roseto Valfortore, Italy | I0059 |
8 | ![]() | 11 Mar 1832 | Roseto Valfortore, Italy | I0655 |
9 | ![]() | 24 Jun 1818 | Roseto Valfortore, Italy | I0661 |
10 | ![]() | 5 May 1815 | Roseto Valfortore, Italy | I0659 |
11 | ![]() | 22 Jul 1826 | Roseto Valfortore, Italy | I0657 |
12 | ![]() | 8 Apr 1821 | Roseto Valfortore, Italy | I0658 |
13 | ![]() | 25 Jul 1823 | Roseto Valfortore, Italy | I0656 |
14 | ![]() | 2 May 1813 | Roseto Valfortore, Italy | I0660 |
15 | ![]() | 20 Feb 1842 | Roseto Valfortore, Italy | I0525 |
16 | ![]() | Abt 1885 | Roseto Valfortore, Italy | I0523 |
17 | ![]() | 6 Mar 1852 | Roseto Valfortore, Italy | I0549 |
18 | ![]() | 9 Apr 1847 | Roseto Valfortore, Italy | I0551 |
19 | ![]() | 21 Aug 1849 | Roseto Valfortore, Italy | I0550 |
20 | ![]() | 5 Nov 1842 | Roseto Valfortore, Italy | I0554 |
21 | ![]() | 27 Dec 1838 | Roseto Valfortore, Italy | I0555 |
22 | ![]() | 2 Nov 1840 | Roseto Valfortore, Italy | I0552 |
23 | ![]() | Roseto Valfortore, Italy | I0043 | |
24 | ![]() | 15 Dec 1849 | Roseto Valfortore, Italy | I0524 |
25 | ![]() | Abt 1808 | Roseto Valfortore, Italy | I0118 |
26 | ![]() | 8 Feb 1817 | Roseto Valfortore, Italy | I0526 |
27 | ![]() | 1780 | Roseto Valfortore, Italy | I0085 |
28 | ![]() | 18 Oct 1818 | Roseto Valfortore, Italy | I0010 |
29 | ![]() | 29 Jan 1818 | Roseto Valfortore, Italy | I0609 |
30 | ![]() | 20 Jul 1830 | Roseto Valfortore, Italy | I0037 |
31 | ![]() | 5 Dec 1855 | Roseto Valfortore, Italy | I0299 |
32 | ![]() | 26 Aug 1860 | Roseto Valfortore, Italy | I0296 |
33 | ![]() | 1877 | Roseto Valfortore, Italy | I0250 |
34 | ![]() | 1882 | Roseto Valfortore, Italy | I0252 |
35 | ![]() | 1875 | Roseto Valfortore, Italy | I0249 |
36 | ![]() | 31 May 1813 | Roseto Valfortore, Italy | I0610 |
37 | ![]() | 13 Apr 1863 | Roseto Valfortore, Italy | I0298 |
38 | ![]() | 11 Mar 1825 | Roseto Valfortore, Italy | I0607 |
39 | ![]() | 1773 | Roseto Valfortore, Italy | I0001 |
40 | ![]() | 26 Oct 1815 | Roseto Valfortore, Italy | I0611 |
41 | ![]() | 12 Oct 1827 | Roseto Valfortore, Italy | I0608 |
42 | ![]() | 1880 | Roseto Valfortore, Italy | I0251 |
43 | ![]() | 20 Apr 1853 | Roseto Valfortore, Italy | I0295 |
44 | ![]() | 9 Aug 1849 | Roseto Valfortore, Italy | I0247 |
45 | ![]() | 1736 | Roseto Valfortore, Italy | I4 |
46 | ![]() | Apr 1845 | Roseto Valfortore, Italy | I0211 |
47 | ![]() | Abt 1836 | Roseto Valfortore, Italy | I0210 |
48 | ![]() | 2 Sep 1868 | Roseto Valfortore, Italy | I0206 |
49 | ![]() | 17 Jun 1884 | Roseto Valfortore, Italy | I0306 |
50 | ![]() | 1808 | Roseto Valfortore, Italy | I0116 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jan 1812 | Roseto Valfortore, Italy | I5 |
2 | ![]() | 20 May 1921 | Roseto Valfortore, Italy | I0152 |
3 | ![]() | 27 Dec 1838 | Roseto Valfortore, Italy | I0555 |
4 | ![]() | 2 Jan 1831 | Roseto Valfortore, Italy | I0085 |
5 | ![]() | 8 Jun 1865 | Roseto Valfortore, Italy | I0037 |
6 | ![]() | 1881 | Roseto Valfortore, Italy | I0251 |
7 | ![]() | 28 Jun 1818 | Roseto Valfortore, Italy | I4 |
8 | ![]() | 29 Mar 1922 | Roseto Valfortore, Italy | I0136 |
9 | ![]() | 1 Nov 1903 | Roseto Valfortore, Italy | I0130 |
10 | ![]() | 13 Dec 1891 | Roseto Valfortore, Italy | I0146 |
11 | ![]() | 6 Jun 1920 | Roseto Valfortore, Italy | I0143 |
12 | ![]() | 30 Jan 1877 | Roseto Valfortore, Italy | I0137 |
13 | ![]() | 1 Apr 1880 | Roseto Valfortore, Italy | I0138 |
14 | ![]() | 6 Mar 1946 | Roseto Valfortore, Italy | I0135 |
15 | ![]() | 7 Feb 1882 | Roseto Valfortore, Italy | I0139 |
16 | ![]() | 30 Jan 1899 | Roseto Valfortore, Italy | I0140 |
17 | ![]() | 7 Feb 1833 | Roseto Valfortore, Italy | I0035 |
18 | ![]() | 8 Nov 1829 | Roseto Valfortore, Italy | I0501 |
19 | ![]() | 2 Sep 1828 | Roseto Valfortore, Italy | I0000 |
20 | ![]() | 12 Oct 1831 | Roseto Valfortore, Italy | I0034 |
21 | ![]() | 28 Jan 1823 | Roseto Valfortore, Italy | I11 |
22 | ![]() | 1847 | Roseto Valfortore, Italy | I0045 |
23 | ![]() | 13 Jan 1881 | Roseto Valfortore, Italy | I0132 |
Matches 1 to 35 of 35
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Capobianco / Menecola | 26 Jan 1820 | Roseto Valfortore, Italy | F0007 |
2 | Cotturo / Fiscarelli | 31 Jan 1830 | Roseto Valfortore, Italy | F0144 |
3 | D'Uva / Menecola | 6 Feb 1836 | Roseto Valfortore, Italy | F0009 |
4 | Farace / Romano | 1773 | Roseto Valfortore, Italy | F8 |
5 | Finelli / Menecola | 22 Apr 1852 | Roseto Valfortore, Italy | F0011 |
6 | Finelli / Policelli | 24 Sep 1848 | Roseto Valfortore, Italy | F0069 |
7 | La Penna / Giannini | 26 Jan 1861 | Roseto Valfortore, Italy | F0057 |
8 | Luisi / Caccovella | Abt 1900 | Roseto Valfortore, Italy | F0039 |
9 | Luisi / Falcone | 18 Jan 1828 | Roseto Valfortore, Italy | F0032 |
10 | Luisi / Marucci | Abt 1881 | Roseto Valfortore, Italy | F0037 |
11 | Luisi / Zita | Bef 1808 | Roseto Valfortore, Italy | F0031 |
12 | Menecola / Cacciacarro | 25 Nov 1838 | Roseto Valfortore, Italy | F0150 |
13 | Menecola / Capobianco | 27 Jun 1828 | Roseto Valfortore, Italy | F0018 |
14 | Menecola / Cascioli | 10 Jan 1852 | Roseto Valfortore, Italy | F0022 |
15 | Menecola / Confalone | 21 Nov 1846 | Roseto Valfortore, Italy | F0020 |
16 | Menecola / Finelli | Bef 1798 | Roseto Valfortore, Italy | F0000 |
17 | Menecola / Le Donne | 10 Jan 1831 | Roseto Valfortore, Italy | F0153 |
18 | Menecola / Pappano | 24 Jan 1822 | Roseto Valfortore, Italy | F0002 |
19 | Menecola / Ronca | 17 Sep 1862 | Roseto Valfortore, Italy | F0003 |
20 | Menecola / Ruggiero | 13 Apr 1825 | Roseto Valfortore, Italy | F0014 |
21 | Menecola / Sabatino | 29 Jan 1831 | Roseto Valfortore, Italy | F0008 |
22 | Menecola / Sabatino | 31 Jul 1848 | Roseto Valfortore, Italy | F0015 |
23 | Minicola / Cotturo | 8 May 1904 | Roseto Valfortore, Italy | F0139 |
24 | Minicola / Luisi | 16 May 1903 | Roseto Valfortore, Italy | F0038 |
25 | Pappano / Ruggiero | 1798 | Roseto Valfortore, Italy | F0001 |
26 | Pappano / Trigiani | 18 May 1839 | Roseto Valfortore, Italy | F0158 |
27 | Pappano / Verna | 25 Jun 1816 | Roseto Valfortore, Italy | F0160 |
28 | Policelli / Menecola | 24 Apr 1846 | Roseto Valfortore, Italy | F0010 |
29 | Ronca / Farace | 7 Nov 1833 | Roseto Valfortore, Italy | F0004 |
30 | Sabatino / Cascioli | Bef 1883 | Roseto Valfortore, Italy | F0084 |
31 | Sabatino / Menecola | 16 Jan 1818 | Roseto Valfortore, Italy | F0006 |
32 | Sabatino / Menecola | 8 Feb 1822 | Roseto Valfortore, Italy | F0012 |
33 | Sabatino / Menecola | 27 Jun 1866 | Roseto Valfortore, Italy | F0162 |
34 | Sabatino / Pappano | 23 Nov 1861 | Roseto Valfortore, Italy | F0157 |
35 | Sabatino / Ruggiero | 19 Jun 1847 | Roseto Valfortore, Italy | F0047 |
If you have documents or pictures you’d like to contribute please contact us.