Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1707 | Roseto Valfortore, Foggia, Puglia, Italy | I14 |
2 | ![]() | 1732 | Roseto Valfortore, Foggia, Puglia, Italy | I12 |
3 | ![]() | 1797 | Roseto Valfortore, Foggia, Puglia, Italy | I150 |
4 | ![]() | 1736 | Roseto Valfortore, Foggia, Puglia, Italy | I13 |
5 | ![]() | 1787 | Roseto Valfortore, Foggia, Puglia, Italy | I151 |
6 | ![]() | 1779 | Roseto Valfortore, Foggia, Puglia, Italy | I153 |
7 | ![]() | 1739 | Roseto Valfortore, Foggia, Puglia, Italy | I0501 |
8 | ![]() | 1796 | Roseto Valfortore, Foggia, Puglia, Italy | I149 |
9 | ![]() | 17 Aug 1815 | Roseto Valfortore, Foggia, Puglia, Italy | I0027 |
10 | ![]() | 1799 | Roseto Valfortore, Foggia, Puglia, Italy | I0020 |
11 | ![]() | 1767 | Roseto Valfortore, Foggia, Puglia, Italy | I155 |
12 | ![]() | 1839 | Roseto Valfortore, Foggia, Puglia, Italy | I154 |
13 | ![]() | 9 Aug 1863 | Roseto Valfortore, Foggia, Puglia, Italy | I19 |
14 | ![]() | 1812 | Roseto Valfortore, Foggia, Puglia, Italy | I0574 |
15 | ![]() | 7 May 1860 | Roseto Valfortore, Foggia, Puglia, Italy | I0068 |
16 | ![]() | 26 Dec 1857 | Roseto Valfortore, Foggia, Puglia, Italy | I0067 |
17 | ![]() | 10 Jan 1868 | Roseto Valfortore, Foggia, Puglia, Italy | I22 |
18 | ![]() | 1799 | Roseto Valfortore, Foggia, Puglia, Italy | I0022 |
19 | ![]() | 5 May 1849 | Roseto Valfortore, Foggia, Puglia, Italy | I0061 |
20 | ![]() | 21 Jan 1810 | Roseto Valfortore, Foggia, Puglia, Italy | I148 |
21 | ![]() | 14 Feb 1880 | Roseto Valfortore, Foggia, Puglia, Italy | I0015 |
22 | ![]() | 1783 | Roseto Valfortore, Foggia, Puglia, Italy | I152 |
23 | ![]() | 1757 | Roseto Valfortore, Foggia, Puglia, Italy | I17 |
24 | ![]() | 1757 | Roseto Valfortore, Foggia, Puglia, Italy | I16 |
25 | ![]() | 14 Jun 1829 | Roseto Valfortore, Foggia, Puglia, Italy | I18 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Oct 1870 | Roseto Valfortore, Foggia, Puglia, Italy | I151 |
2 | ![]() | 28 Aug 1844 | Roseto Valfortore, Foggia, Puglia, Italy | I153 |
3 | ![]() | 9 Sep 1864 | Roseto Valfortore, Foggia, Puglia, Italy | I149 |
4 | ![]() | 6 Nov 1863 | Roseto Valfortore, Foggia, Puglia, Italy | I0027 |
5 | ![]() | 23 May 1861 | Roseto Valfortore, Foggia, Puglia, Italy | I0020 |
6 | ![]() | 3 Nov 1852 | Roseto Valfortore, Foggia, Puglia, Italy | I0065 |
7 | ![]() | 18 May 1851 | Roseto Valfortore, Foggia, Puglia, Italy | I0030 |
8 | ![]() | 3 Feb 1848 | Roseto Valfortore, Foggia, Puglia, Italy | I0556 |
9 | ![]() | 16 Aug 1837 | Roseto Valfortore, Foggia, Puglia, Italy | I155 |
10 | ![]() | 10 Jun 1846 | Roseto Valfortore, Foggia, Puglia, Italy | I0570 |
11 | ![]() | 16 Apr 1837 | Roseto Valfortore, Foggia, Puglia, Italy | I0038 |
12 | ![]() | 12 Sep 1841 | Roseto Valfortore, Foggia, Puglia, Italy | I154 |
13 | ![]() | 13 Feb 1856 | Roseto Valfortore, Foggia, Puglia, Italy | I0018 |
14 | ![]() | 8 Feb 1840 | Roseto Valfortore, Foggia, Puglia, Italy | I0040 |
15 | ![]() | 2 Oct 1857 | Roseto Valfortore, Foggia, Puglia, Italy | I0574 |
16 | ![]() | 11 Sep 1838 | Roseto Valfortore, Foggia, Puglia, Italy | I0569 |
17 | ![]() | 13 Aug 1865 | Roseto Valfortore, Foggia, Puglia, Italy | I0068 |
18 | ![]() | 15 Aug 1865 | Roseto Valfortore, Foggia, Puglia, Italy | I0067 |
19 | ![]() | 23 Aug 1854 | Roseto Valfortore, Foggia, Puglia, Italy | I0057 |
20 | ![]() | 7 Sep 1852 | Roseto Valfortore, Foggia, Puglia, Italy | I0623 |
21 | ![]() | 28 Sep 1856 | Roseto Valfortore, Foggia, Puglia, Italy | I0070 |
22 | ![]() | 20 Dec 1853 | Roseto Valfortore, Foggia, Puglia, Italy | I0002 |
23 | ![]() | 25 Dec 1840 | Roseto Valfortore, Foggia, Puglia, Italy | I0039 |
24 | ![]() | 2 Aug 1861 | Roseto Valfortore, Foggia, Puglia, Italy | I0022 |
25 | ![]() | 2 Mar 1863 | Roseto Valfortore, Foggia, Puglia, Italy | I0061 |
26 | ![]() | 20 Oct 1811 | Roseto Valfortore, Foggia, Puglia, Italy | I148 |
27 | ![]() | 17 Oct 1843 | Roseto Valfortore, Foggia, Puglia, Italy | I152 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Falcone / Lupa | 1755 | Roseto Valfortore, Foggia, Puglia, Italy | F9 |
2 | Falcone / Rinaldi | 1730 | Roseto Valfortore, Foggia, Puglia, Italy | F10 |
3 | Filigno / Menecola | 16 Dec 1815 | Roseto Valfortore, Foggia, Puglia, Italy | F53 |
4 | Menecola / Sabetti | 23 Jan 1853 | Roseto Valfortore, Foggia, Puglia, Italy | F12 |
5 | Ruggiero / Rosato | 1776 | Roseto Valfortore, Foggia, Puglia, Italy | F11 |
If you have documents or pictures you’d like to contribute please contact us.