Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Roseto Valfortore, Foggia, Puglia, Itally | I87 | |
2 | ![]() | 1772 | Roseto Valfortore, Foggia, Puglia, Itally | I0084 |
3 | ![]() | 1795 | Roseto Valfortore, Foggia, Puglia, Itally | I134 |
4 | ![]() | 1781 | Roseto Valfortore, Foggia, Puglia, Itally | I144 |
5 | ![]() | 1809 | Roseto Valfortore, Foggia, Puglia, Itally | I146 |
6 | ![]() | Roseto Valfortore, Foggia, Puglia, Itally | I77 | |
7 | ![]() | 2 Feb 1883 | Roseto Valfortore, Foggia, Puglia, Itally | I92 |
8 | ![]() | 22 Mar 1826 | Roseto Valfortore, Foggia, Puglia, Itally | I136 |
9 | ![]() | 1749 | Roseto Valfortore, Foggia, Puglia, Itally | I11 |
10 | ![]() | 6 May 1858 | Roseto Valfortore, Foggia, Puglia, Itally | I91 |
11 | ![]() | 2 Sep 1873 | Roseto Valfortore, Foggia, Puglia, Itally | I90 |
12 | ![]() | 4 Feb 1861 | Roseto Valfortore, Foggia, Puglia, Itally | I89 |
13 | ![]() | 15 Oct 1854 | Roseto Valfortore, Foggia, Puglia, Itally | I88 |
14 | ![]() | 29 Sep 1809 | Roseto Valfortore, Foggia, Puglia, Itally | I147 |
15 | ![]() | 1770 | Roseto Valfortore, Foggia, Puglia, Itally | I0083 |
16 | ![]() | Roseto Valfortore, Foggia, Puglia, Itally | I86 | |
17 | ![]() | 1 Aug 1889 | Roseto Valfortore, Foggia, Puglia, Itally | I129 |
18 | ![]() | 1880 | Roseto Valfortore, Foggia, Puglia, Itally | I94 |
19 | ![]() | 25 Jul 1837 | Roseto Valfortore, Foggia, Puglia, Itally | I85 |
20 | ![]() | 1787 | Roseto Valfortore, Foggia, Puglia, Itally | I128 |
21 | ![]() | 1780 | Roseto Valfortore, Foggia, Puglia, Itally | I127 |
22 | ![]() | 3 Dec 1851 | Roseto Valfortore, Foggia, Puglia, Itally | I137 |
23 | ![]() | 26 Dec 1826 | Roseto Valfortore, Foggia, Puglia, Itally | I135 |
24 | ![]() | Abt 1768 | Roseto Valfortore, Foggia, Puglia, Itally | I0086 |
25 | ![]() | 28 Aug 1890 | Roseto Valfortore, Foggia, Puglia, Itally | I0160 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Aug 1803 | Roseto Valfortore, Foggia, Puglia, Itally | I0503 |
2 | ![]() | 19 Apr 1857 | Roseto Valfortore, Foggia, Puglia, Itally | I0188 |
3 | ![]() | 22 Aug 1818 | Roseto Valfortore, Foggia, Puglia, Itally | I12 |
4 | ![]() | 1 Apr 1811 | Roseto Valfortore, Foggia, Puglia, Itally | I144 |
5 | ![]() | 27 Aug 1837 | Roseto Valfortore, Foggia, Puglia, Itally | I0025 |
6 | ![]() | 17 Jan 1868 | Roseto Valfortore, Foggia, Puglia, Itally | I22 |
7 | ![]() | 3 Sep 1831 | Roseto Valfortore, Foggia, Puglia, Itally | I0003 |
8 | ![]() | 14 Dec 1875 | Roseto Valfortore, Foggia, Puglia, Itally | I0005 |
9 | ![]() | 13 Nov 1843 | Roseto Valfortore, Foggia, Puglia, Itally | I0083 |
10 | ![]() | 9 Dec 1864 | Roseto Valfortore, Foggia, Puglia, Itally | I0187 |
11 | ![]() | 8 Aug 1837 | Roseto Valfortore, Foggia, Puglia, Itally | I0004 |
12 | ![]() | 14 Jan 1851 | Roseto Valfortore, Foggia, Puglia, Itally | I0086 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ronca / Ruggiero | 22 Aug 1851 | Roseto Valfortore, Foggia, Puglia, Itally | F36 |
If you have documents or pictures you’d like to contribute please contact us.