Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Aug 1896 | Roseto, Pennsylvania, USA | I130 |
2 | ![]() | 24 Aug 1905 | Roseto, Pennsylvania, USA | I100 |
3 | ![]() | 10 Apr 1904 | Roseto, Pennsylvania, USA | I93 |
4 | ![]() | 27 Sep 1919 | Roseto, Pennsylvania, USA | I131 |
5 | ![]() | 20 Feb 1925 | Roseto, Pennsylvania, USA | I133 |
6 | ![]() | 4 Sep 1922 | Roseto, Pennsylvania, USA | I132 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 8 Aug 1924 | Roseto, Pennsylvania, USA | I0328 |
2 | ![]() | 1918 | Roseto, Pennsylvania, USA | I0247 |
3 | ![]() | 29 Oct 1967 | Roseto, Pennsylvania, USA | I130 |
4 | ![]() | Dec 1978 | Roseto, Pennsylvania, USA | I0209 |
5 | ![]() | 1928 | Roseto, Pennsylvania, USA | I0066 |
6 | ![]() | 11 Feb 1904 | Roseto, Pennsylvania, USA | I0015 |
7 | ![]() | 10 Feb 2023 | Roseto, Pennsylvania, USA | I131 |
8 | ![]() | Mar 1963 | Roseto, Pennsylvania, USA | I129 |
9 | ![]() | 28 Jan 2011 | Roseto, Pennsylvania, USA | I133 |
10 | ![]() | 12 Aug 1974 | Roseto, Pennsylvania, USA | I132 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Minicola / La Penna | Abt 1891 | Roseto, Pennsylvania, USA | F0055 |
2 | Ronca / Policelli | 5 Jun 1903 | Roseto, Pennsylvania, USA | F38 |
If you have documents or pictures you’d like to contribute please contact us.