Name | Rosena Mary Minicola | |
Birth | 20 Feb 1904 | Peterborough, Ontario, Canada ![]() |
Gender | Female | |
Death | 28 Feb 1989 | Peterborough, Ontario, Canada ![]() |
Person ID | I0150 | Minicola |
Last Modified | 4 Dec 2012 |
Father | Leonardo Minicola, b. 1875, Roseto Valfortore, Italy ![]() ![]() | |
Relationship | Birth | |
Mother | Rosaria Luisi, b. 19 Jun 1884, Roseto Valfortore, Italy ![]() ![]() | |
Relationship | Birth | |
Marriage | 16 May 1903 | Roseto Valfortore, Italy ![]() |
Family ID | F0038 | Group Sheet | Family Chart |
Family | Thomas Williams, b. 17 Jul 1897 d. 21 Jan 1962, Peterborough, Ontario, Canada ![]() | |||||||||
Marriage | 23 Sep 1925 | |||||||||
Notes |
|
|||||||||
Children |
|
|||||||||
Family ID | F0107 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Dec 2012 |
Event Map |
|
Photos | ![]() | Minicola, Luisi, Campanaro and Vitarelli Families 1912 Minicola, Luisi, Campanaro and Vitarelli Families 1912 - Roy Studio photograph. Hover or click on each person for more information. Photograph courtesy of Peterborough Museum and Archives Balsillie Collection of Roy Studio photographs BIO-10629-1 |
If you have documents or pictures you’d like to contribute please contact us.