Name | Leonardo Minicola | |
Birth | 1875 | Roseto Valfortore, Italy ![]() |
Gender | Male | |
Death | 28 Aug 1943 | Peterborough, Ontario, Canada ![]() |
Person ID | I0013 | Minicola |
Last Modified | 22 Jan 2013 |
Father | Filippo Menecola, b. 24 May 1841, Roseto Valfortore, Italy ![]() ![]() | |
Relationship | Birth | |
Mother | Lucia Filomena Ronca, b. 28 Nov 1845, Roseto Valfortore, Italy ![]() ![]() | |
Relationship | Birth | |
Marriage | 17 Sep 1862 | Roseto Valfortore, Italy ![]() |
Family ID | F0003 | Group Sheet | Family Chart |
Family | Rosaria Luisi, b. 19 Jun 1884, Roseto Valfortore, Italy ![]() ![]() | |||||
Marriage | 16 May 1903 | Roseto Valfortore, Italy ![]() |
||||
Children |
|
|||||
Family ID | F0038 | Group Sheet | Family Chart | ||||
Last Modified | 21 Nov 2012 |
Event Map |
|
Photos | ![]() | 1886 Minicola Family Portrait Portrait of the Minicola family September, 1886. Peterborough, Ontario. |
If you have documents or pictures you’d like to contribute please contact us.