MINICOLA FAMILY HISTORY PAGES
![]() Vittorio Emmanuelle Minicola |
Born | 8 Sep 1907 | Peterborough, Ontario, Canada ![]() |
Died | 10 Oct 1980 | Peterborough, Ontario, Canada ![]() |
Buried | ||
Married | 19 Jan 1930 | |
Father | Donato Martino Minicola Menecola | F0026 Group Sheet | |
Mother | Adelina Ferrara | F0026 Group Sheet |
![]() Florence Evelyn Hughes |
Born | 15 Dec 1908 | Dalhousie Lake, Lanark County, Ontario, Canada ![]() |
Died | 6 Mar 2009 | Lakefield, Ontario, Canada ![]() |
Buried | ||
Father | Joseph Hughes | F0050 Group Sheet | |
Mother | Catherine Menance Turcotte | F0050 Group Sheet |
![]() Yvonne Bernice Minicola |
Born | 20 May 1931 | |
Died | 11 May 2005 | Peterborough, Ontario, Canada ![]() |
Buried | ||
Spouse | Marklan Henry Lowes | F1 | |
Married |
![]() Shirley Margaret Minicola |
Born | 20 Jul 1932 | Peterborough, Ontario, Canada ![]() |
Died | 5 Oct 1999 | Etobicoke, Ontario, Canada ![]() |
Buried | ||
Spouse | William Donald Glenn McLean | F179 | |
Married |
![]() Donna Ann Minicola |
Born | 10 Jul 1935 | |
Died | 22 Jan 2009 | Trenton, Ontario, Canada ![]() |
Buried | 2009 | Peterborough, Ontario, Canada ![]() |
Spouse | William Joseph Dorris | F2 | |
Married |
![]() Nancy Marie Minicola |
Born | 28 Jul 1936 | Peterborough, Ontario, Canada ![]() |
Died | 4 Sep 2000 | Peterborough, Ontario, Canada ![]() |
Buried | ||
Spouse | Ross George Jamieson | F300 | |
Married |
![]() James Patrick Minicola |
Born | 17 Mar 1941 | Peterborough, Ontario, Canada ![]() |
Died | 24 Oct 2019 | Peterborough, Ontario, Canada ![]() |
Buried | ||
Spouse | Donna Chapman | F6 | |
Married |
![]() Peter Joseph Minicola |
Born | 15 Feb 1942 | Peterborough, Ontario, Canada ![]() |
Died | 25 Jan 2020 | Lakefield, Ontario, Canada ![]() |
Buried | ||
Spouse | Living | F14 | |
Married |
![]() Judith Evelyn Minicola |
Born | 14 Oct 1947 | |
Died | 2 Jan 2014 | |
Buried | ||
Spouse | Living | F15 | |
Married |
If you have documents or pictures you’d like to contribute please contact us.